Guía de tallas
Medidas de polos y camisetas (cm)
Talla | Torso | Cuello | Cintura | Brazos |
---|---|---|---|---|
XS | 81-86 | 34-35 | 66-71 | 81-83 |
S | 89-94 | 36-38 | 71-78 | 83-86 |
M | 96-101 | 39-40 | 81-86 | 86-89 |
L | 41-109 | 42-43 | 89-94 | 89-91 |
XL | 112-117 | 44-46 | 96-101 | 91-93 |
XXL | 119-124 | 47-48 | 104-109 | 93-94 |
Medidas de camisas (cm)
Talla | Torso | Cuello | Cintura | Brazos |
---|---|---|---|---|
XS | 81-86 | 34-35 | 66-71 | 81-83 |
S | 89-94 | 36-38 | 71-78 | 83-86 |
M | 96-101 | 39-40 | 81-86 | 86-89 |
L | 41-109 | 42-43 | 89-94 | 89-91 |
XL | 112-117 | 44-46 | 96-101 | 91-93 |
XXL | 119-124 | 47-48 | 104-109 | 93-94 |
Medidas de chaquetas (cm)
Talla | Torso | Cintura | Brazos |
---|---|---|---|
XS | 81-86 | 66-71 | 81-83 |
S | 89-94 | 71-78 | 83-86 |
M | 96-101 | 81-86 | 86-89 |
L | 41-109 | 89-94 | 89-91 |
XL | 112-117 | 96-101 | 91-93 |
XXL | 119-124 | 104-109 | 93-94 |
Medidas de shorts / pantalones (cm)
Talla | Cintura |
---|---|
XS | 66-71 cm |
S | 73-78 cm |
M | 81-86 cm |
L | 89-94 cm |
XL | 96-101 cm |
XXL | 104-109 cm |
Medidas de bañadores (cm)
Talla | Cintura | Entrepierna |
---|---|---|
XS | 77 cm | 7 o 15 cm |
S | 82 cm | 7 o 15 cm |
M | 88 cm | 7 o 15 cm |
L | 93 cm | 7 o 15 cm |
XL | 98 cm | 7 o 15 cm |
XXL | 103 cm | 7 o 15 cm |